ISO 9001:2008 Certified 

Macherey - Nagel pH Indicators

HomeProductsMacherey - Nagel pH Indicators

pH-Fix

pH-Fix is a high quality, color-fixed pH test strip.
For many years it has been very popular among professional analysts as well as chemical laymen.

Benefits:

Long handle
It prevents fingers from coming into contact with the sample. This adds handling convenience and increases safety of operation.
Color-fixed reactive pads
To prevent bleeding, the pH-indicator is chemically bound to the cellulose fiber. This effectively protects the sample against contamination and enables measurements even in weakly buffered or strongly alkaline solutions.
Brilliant color chart
Four different color blocks for each pH-value (pH-Fix 0-14) enable highly precise pH-determination and make the application rapid and reliable.
 
Cat. No. Product name pH Gradation Presentation
921 10 pH–Fix 0 – 14 1.0 Box of 100 sticks 6 x 85 mm
921 15 pH–Fix 0.0 – 6.0 0.5 Box of 100 sticks 6 x 85 mm
921 18 pH–Fix 2.0 – 9.0 0.5 Box of 100 sticks 6 x 85 mm
921 20 pH–Fix 4.5 – 10.0 0.5 Box of 100 sticks 6 x 85 mm
921 22 pH–Fix 6.0 – 10.0 0.3/0.4 Box of 100 sticks 6 x 85 mm
921 25 pH–Fix 7.0 – 14.0 0.5 Box of 100 sticks 6 x 85 mm
921 80 pH–Fix 0.3 – 2.3 0.3/0.4 Box of 100 sticks 6 x 85 mm
921 90 pH–Fix 1.7 – 3.8 0.3 Box of 100 sticks 6 x 85 mm
921 30 pH–Fix 3.6 – 6.1 0.3/0.5 Box of 100 sticks 6 x 85 mm
921 40 pH–Fix 5.1 – 7.2 0.3 Box of 100 sticks 6 x 85 mm
921 50 pH–Fix 6.0 – 7.7 0.3/0.4 Box of 100 sticks 6 x 85 mm
921 60 pH–Fix 7.5 – 9.5 0.2/0.4 Box of 100 sticks 6 x 85 mm
921 70 pH–Fix 7.9 – 9.8 0.2/0.4 Box of 100 sticks 6 x 85 mm
: CE-marked according to the IvD-directive 98/79/EC
 
 

PEHANON® - pH measurement in coloured samples

PEHANON® - pH measurement in coloured samples ® PEHANON is a special pH-test strips that unifies the
pH-indicator and the reference colors on one strip and has the following advantages:

 

Any sample color has the same effect on both, the reference colors and the reactive pad. This ensures unadulterated readings in colored solutions. The user can be sure to get accurate pH-values.

 

An invisible hydrophobic barrier just above the top color field prevents capillary action of the test solution beyond. The handle will remain dry and clean whatever the sample is. Therefore the use of the strip is very safe.

 

pH-values can be determined without a separate color chart. Workers and machinists can use single strips instead of complete packs with color chart which makes ® PEHANON highly economic.

 
Cat. No. Product name pH Gradation Presentation
904 01 PEHANON® 1 – 12 1 Box of 200 strips 11 x 100 mm
904 11 PEHANON® 0 – 1.8 0.2/0.3 Box of 200 strips 11 x 100 mm
904 12 PEHANON® 1.0 – 2.8 0.2/0.3 Box of 200 strips 11 x 100 mm
904 13 PEHANON® 1.8 – 3.8 0.2/0.3 Box of 200 strips 11 x 100 mm
904 14 PEHANON® 2.8 – 4.6 0.2/0.3 Box of 200 strips 11 x 100 mm
904 15 PEHANON® 3.8 – 5.5 0.2/0.3 Box of 200 strips 11 x 100 mm
904 24 PEHANON® 4.0 – 9.0 0.5 Box of 200 strips 11 x 100 mm
904 16 PEHANON® 5.2 – 6.8 0.2/0.3 Box of 200 strips 11 x 100 mm
904 17 PEHANON® 6.0 – 8.1 0.3 Box of 200 strips 11 x 100 mm
904 19 PEHANON® 7.2 – 8.8 0.2/0.3 Box of 200 strips 11 x 100 mm
904 20 PEHANON® 8.0 – 9.7 0.2/0.3 Box of 200 strips 11 x 100 mm
904 21 PEHANON® 9.5 – 12.0 0.5 Box of 200 strips 11 x 100 mm
904 22 PEHANON® 10.5 – 13.0 0.5 Box of 200 strips 11 x 100 mm
904 23 PEHANON® 12.0 – 14.0 0.5 Box of 200 strips 11 x 100 mm
 

 

Product Search
Laboratory Chemicals
Laboratory Chemicals
High Purity Solvents
High Purity Acids
pH Indicators and Solutions
Redox Indicators
Biological Stains (Microscopy)
Standard Solutions
Karl Fischer Reagent
Green Solvents
Concentrated Volumetric Solutions
Ion Pairing Reagents
Buffer Tablets
Dangerous Chemicals
Ecosafe - safety cabinets
Macherey - Nagel pH Indicators
New products
Bulk Packs
© Copyright. Scientific OEM. All rights reserved. Home | About Us | Products | Private Labeling | Downloads | Contact Us | Terms & Conditions | Disclaimer | Sitemap